Click and drag to rotate
Stack Of 10 3d printed

DIGITAL PREVIEW
Not a Photo

Stack Of 10 3d printed
Stack Of 10 3d printed

DIGITAL PREVIEW
Not a Photo

Stack Of 10 3d printed
Stack Of 10 3d printed

DIGITAL PREVIEW
Not a Photo

Stack Of 10

Print With Shapeways
Choose Your Material
$379.40
Choose your color and finish
QTY

Have a question about this product?

contact the designer
You must be logged in and verified to contact the designer.
Product Description
Ten nice SPSS cube arrangements stacked. Bouwkamp codes describing the dissections are:
order 27, size 1032, [48,...,457]: (457,296,279)(74,205)(239,57)(131)(258,199)(51,285)(121,169)(59,213,48)(152,65)(317)(87,263)(63,176)(163,50)(113)
order 29, size 1702, [62,...,591]: (591,552,559)(103,335,114)(107,195,257)(296,231,64)(167)(221)(133,62)(319)(65,333)(361)(441,248)(567)(93,240)(454)(67,374)(307)
order 31, size 1408, [64,...,520]: (448,520,440)(80,360)(262,186)(114,239,247)(175,125)(163,99)(260,104)(96,151)(118,242)(64,210)(200)(227)(145,124)(81,389)(366)(345)(308)
order 32, size 1025, [40,...,358]: (357,240,200,228)(40,82,78)(50,178)(238,42)(128)(124)(236,121)(72,358)(115,316)(213,138)(75,63)(97,261)(81,231,67)(219,69)(164)(150)
order 32, size 1376, [44,...,432]: (311,432,344,289)(111,178)(190,121)(244,100)(44,67)(69,328,156)(144)(245)(259)(420,124)(369)(339,248)(153,368,147)(74,295)(277,62)(221)(215)
order 32, size 2596, [88,...,769]: (764,576,711,545)(166,379)(441,135)(306,493,213)(511,253)(592)(258,555,187)(368,312)(769)(408,496)(571,352)(672,88)(584)(552,217)(118,453)(335)
order 33, size 3502, [118,...,1150]: (1150,883,667,802)(216,451)(316,486)(267,832)(597,170)(729,688)(656)(123,1077,229)(213,598)(557,172)(885)(385)(1066,474)(118,710,249)(212,673)(592)(461)
order 33, size 3641, [135,...,1261]: (1261,1184,1196)(501,683)(671,525)(837,424)(395,530)(146,379)(739,528,233)(260,135)(595,242)(612)(274,391)(353,149)(211,317)(423)(306,1035)(948)(929)(729)
order 33, size 3830, [148,...,1264]: (1264,969,724,873)(575,149)(1022)(639,330)(748,516)(309,596)(172,776)(232,456)(489,1129)(756,224)(532,148)(610,803)(1062,226)(836)(323,806)(643,160)(483)
order 33, size 1625, [70,...,549]: (549,503,295,278)(104,174)(208,87)(121,70)(244)(236,403,193)(359,190)(437)(259,167)(92,251,227)(269,90)(179,262)(172,492)(103,148)(448)(365)(320)

To be cut it into pieces yourself. But save the valuable recyclable material. This model obsoleted "Stack of 9". - A new nice dissection of order 33 discovered by Jim Williams in 2014 has been added.

 
Tags
SPSS
Details
What's in the box:
Stack Of 10
Dimensions:
1.67 x 1.67 x 6.94 cm
Switch to inches
0.66 x 0.66 x 2.73 inches
Switch to cm
Success Rate:
First To try.
What's this?
Rating:
Mature audiences only.
Logo

Hello.

We're sorry to inform you that we no longer support this browser and can't confirm that everything will work as expected. For the best Shapeways experience, please use one of the following browsers:

Click anywhere outside this window to continue.