Yes, you heard it here first. Starting today we are introducing a new material that has been in research and development for quite some time. Our R&D team has labored long and hard on perfecting this material, testing it, getting it ready for mass production. Thousands of cups of coffees and sandwiches later--it is ready.
The best thing about this material is the freedom to design. The material has no minimum wall thickness, geometric limitation or detail restrictions. That's right, if you can think it, we can print it--for reals. Do you have a train model with .0001mm detail because the April 1st, 1941 Edition B-8924 Theta train has window scratch that you MUST replicate? We can print that too. Are you a mathematical artist and want to print your favorite Mandelbrot set? We can do that too. Do you want to print a 3000-sided
thorn dice to match your 3000 likes on Facebook? Upload away! Big walls, small walls, transparent walls, imaginary walls. All possible right at Shapeways.
Without further ado, we are happy to bring you this season's Spring Aeros Uber-Transparent Detail & Flexible! Can't wait to see your designs!
See below for samples:
Want more information? See below for the mechanical properties of SAU-TD&F
Temperature - t - (oC) | Density - ρ - (kg/m3) | Specific heat capacity - cp - (kJ/kg.K) | Thermal conductivity - l - (W/m.K) | Kinematic viscosity - ν - x 10-6 (m2/s) | Expansion coefficient - b - x 10-3 (1/K) | Prandtl's number - Pr - |
| -150 | 2.793 | 1.026 | 0.0116 | 3.08 | 8.21 | 0.76 |
| -100 | 1.980 | 1.009 | 0.0160 | 5.95 | 5.82 | 0.74 |
| -50 | 1.534 | 1.005 | 0.0204 | 9.55 | 4.51 | 0.725 |
| 0 | 1.293 | 1.005 | 0.0243 | 13.30 | 3.67 | 0.715 |
| 20 | 1.205 | 1.005 | 0.0257 | 15.11 | 3.43 | 0.713 |
| 40 | 1.127 | 1.005 | 0.0271 | 16.97 | 3.20 | 0.711 |
| 60 | 1.067 | 1.009 | 0.0285 | 18.90 | 3.00 | 0.709 |
| 80 | 1.000 | 1.009 | 0.0299 | 20.94 | 2.83 | 0.708 |
| 100 | 0.946 | 1.009 | 0.0314 | 23.06 | 2.68 | 0.703 |
| 120 | 0.898 | 1.013 | 0.0328 | 25.23 | 2.55 | 0.70 |
| 140 | 0.854 | 1.013 | 0.0343 | 27.55 | 2.43 | 0.695 |
| 160 | 0.815 | 1.017 | 0.0358 | 29.85 | 2.32 | 0.69 |
| 180 | 0.779 | 1.022 | 0.0372 | 32.29 | 2.21 | 0.69 |
| 200 | 0.746 | 1.026 | 0.0386 | 34.63 | 2.11 | 0.685 |
| 250 | 0.675 | 1.034 | 0.0421 | 41.17 | 1.91 | 0.68 |
| 300 | 0.616 | 1.047 | 0.0454 | 47.85 | 1.75 | 0.68 |
| 350 | 0.566 | 1.055 | 0.0485 | 55.05 | 1.61 | 0.68 |
| 400 | 0.524 | 1.068 | 0.0515 | 62.53 | 1.49 | 0.68 |
This material is made with 78% N2, 21% O2, .93% Ar, .03% CO2, .001% He, and .0001% CO
Made with care,
Shapeways
(Happy April 1st!)